Highlighted Achievements
Financial Highlights
Consolidated Financial Summary
| Millions of yen | ||||
| 2011 | 2012 | 2013 | 2014 | |
| Net sales | ¥166,023 | ¥172,259 | ¥175,697 | ¥218,225 |
| Domestic sales | 101,914 | 110,283 | 105,739 | 118,461 |
| Overseas sales | 64,109 | 61,976 | 69,957 | 99,763 |
| Overseas sales ratio | 38.6% | 36.0% | 39.8% | 45.7% |
| Operating income | 14,643 | 10,639 | 12,338 | 18,574 |
| Ordinary income | 12,913 | 9,111 | 11,698 | 18,419 |
| Net income | 10,016 | 4,585 | 6,706 | 9,934 |
| Net income per share (yen) | 40.29 | 18.44 | 26.98 | 39.98 |
| Cash dividend per share (yen) | 6.00 | 6.00 | 6.00 | 8.00 |
| Total assets | 179,791 | 187,181 | 207,916 | 255,680 |
| Shareholders' equity | 58,198 | 61,900 | 77,121 | 91,545 |
| Equity ratio | 32.4% | 33.1% | 37.1% | 35.8% |
Consolidated Sales by Operation
| Millions of yen | ||||
| 2011 | 2012 | 2013 | 2014 | |
| Cutting Tools | ¥25,775 | ¥27,126 | ¥28,037 | ¥32,337 |
| Machine Tools | 19,283 | 24,381 | 22,632 | 24,319 |
| Robots | 10,361 | 10,875 | 13,155 | 18,201 |
| Bearings | 64,171 | 63,616 | 64,566 | 81,189 |
| Hydraulic Equipment | 31,430 | 31,913 | 33,655 | 44,407 |
| Special Steels | 14,017 | 13,352 | 12,645 | 16,643 |
| Others | 982 | 993 | 1,004 | 1,125 |
| Total | ¥166,023 | ¥172,259 | ¥175,697 | ¥218,225 |