Specifications
| Travel | Stroke (X x Y x Z) | 500mm x 200mm x 460mm |
|---|---|---|
| Rapid federate (X x Y x Z) | 48 x 48 x 48m/min | |
| Acceleration (X x Y x Z) | 0.46G x 0.42G x 0.82G | |
| Spindle | Spindle taper | KM6350 |
| Spindle speed max. | to 8000rpm | |
| Spindle motor | 5.5/3.7kwAC Spindle motor | |
| ATC | Number of stored tools | 12 |
| Magazine | Movable magazine type | |
| Tool selection method | Fixed address | |
| Maximum tool diameter | Ø 90mm | |
| Maximum tool length | 240mm | |
| Maximum tool weight | 3kg | |
| Machine dimensions | Width by depth | 1,200mm x 3,250mm |
| Height | 2,000mm |
Machine dimensions Unit : mm