Specifi cations
Robot model | MC35-01 | MC50-01 | MC70-01 | |
---|---|---|---|---|
Construction | Articulated construction | |||
Number of axes | 6 | |||
Drive system | AC servo system | |||
Max. operating area | J1 | +/-2.88rad (+/-165°) | ||
J2 | +1.39 to -2.35rad (+80 to -135°) | |||
J3 | +4.54 to -2.55rad (+260 to -146°) | |||
J4 | +/-6.28rad (+/-360°) | |||
J5 | +/-2.18rad (+/-125°) | |||
J6 | +/-7.84rad (+/-450°) | |||
Max. speed | J1 | 3.23rad/s (185°/s) | 3.14rad/s (180°/s) | 3.05rad/s (175°/s) |
J2 | 3.14rad/s (180°/s) | 2.53rad/s (145°/s) | ||
J3 | 3.32rad/s (190°/s) | 3.14rad/s (180°/s) | 2.88rad/s (165°/s) | |
J4 | 5.32rad/s (305°/s) | 4.45rad/s (255°/s) | 4.10rad/s (235°/s) | |
J5 | 5.32rad/s (305°/s) | 4.45rad/s (255°/s) | 4.10rad/s (235°/s) | |
J6 | 7.33rad/s (420°/s) | 6.46rad/s (370°/s) | 6.11rad/s (350°/s) | |
Payload | Wrist | 35kg | 50kg | 70kg |
Forearm | 15kg | |||
Wrist torque | J4 | 160N·m | 210N·m | 300N·m |
J5 | 160N·m | 210N·m | 300N·m | |
J6 | 90N·m | 130N·m | 150N·m | |
Wrist moment of inertia*1 | J4 | 16kg·m2 | 30kg·m2 | |
J5 | 16kg·m2 | 30kg·m2 | ||
J6 | 5kg·m2 | 12kg·m2 | ||
Position repeat accuracy*2 | +/-0.07mm | |||
Maximum working air pressure | 0.49MPa (5.0kgf/cm2) or less | |||
Ambient temperature | 0 to 45°C | |||
Installation parameters | Floor mounted | |||
Environmental resistance*3 | Body | Meets the IP54 standard (optional IP65/67) | ||
Wrist | Meets the IP67 standard (for dust and waterproofing) | |||
Robot mass | 640kg |
1[rad]=180/π[°] 1[N·m]=1/9.8[kgf·m]