| Robot model | SC500 | |||
|---|---|---|---|---|
| Construction | Articulated construction | |||
| Number of axes | 6 | |||
| Drive system | AC servo system | |||
| Max. operating area | Arm | J1 | Swivel | +/-2.62rad |
| J2 | Forward/ backward |
+1.31 to -0.96rad | ||
| J3 | Upward/ downward |
+0.52 to -2.18rad | ||
| Wrist | J4 | Rotation2 | +/-5.24rad | |
| J5 | Bending | +/-2.09rad | ||
| J6 | Rotation1 | +/-6.28rad | ||
| Max. speed | Arm | J1 | Swivel | 1.40rad/s |
| J2 | Forward/ backward |
1.40rad/s | ||
| J3 | Upward/ downward |
1.40rad/s | ||
| Wrist | J4 | Rotation2 | 1.57rad/s | |
| J5 | Bending | 1.57rad/s | ||
| J6 | Rotation1 | 2.53rad/s | ||
| Payload | Wrist | 500kg | ||
| Forearm | 30kg | |||
| wrist torque | J4 | Rotation2 | 1960N·m | |
| J5 | Bending | 1960N·m | ||
| J6 | Rotation1 | 980N·m | ||
| Position repeat accuracy | +/-0.5mm | |||
| Ambient temperature | 0 to 45°C | |||
| Installation parameters | Floor mounted | |||
| Robot mass | 3,000kg | |||
| Operating Range Cross Sectional Area | 4.4m2 | |||
1rad=57.3° 1N=0.102kgf