High Speed Drilling in WET / Alloy Steel

| Conditions | ||
|---|---|---|
| Drill | : | 6mm |
| Speed | : | 100m/min |
| Feed | : | 0.25mm/rev |
| Depth | : | 15mm Through |
| Material | : | 42CrMo4 (310HB) SCM440 |
| Coolant | : | Emulsion |
High Speed Drilling in DRY

| Conditions | ||
|---|---|---|
| Drill | : | 6mm |
| Speed | : | 150m/min |
| Feed | : | 0.15mm/rev |
| Depth | : | 15mm Blind |
| Material | : | C50 S50C |
| Coolant | : | DRY |
Drilling in DRY / Hardened Steel (52HRC)

| Conditions | ||
|---|---|---|
| Drill | : | 6mm |
| Speed | : | 25m/min |
| Feed | : | 0.18mm/rev |
| Depth | : | 24mm Blind |
| Material | : | X40CrMoV51 (52HRC) SKD61 |
| Coolant | : | DRY |