Gear shape machining center GM7134 Specification
Machining capacity | Max. workpiece diameter | Inner teeth | Ø700 |
---|---|---|---|
Outer teeth | Ø700 | ||
Max. machining module | m8 | ||
Max. machining teeth width | 200mm | ||
Max. cutter stroke width | 230mm | ||
Max. spindle stroke | 30~300str/min | ||
Gear cutting tool | Pinion cutter | ||
Table | Diameter | Ø800 | |
Max. torque (30min. rating) | 2,352Nm | ||
Lathe | RPM | 300 | |
Motor | 26/22kw | ||
Index | RPM | 8 | |
Motor | 2.7 | ||
Distance from floor to top surface of table | 1,200mm | ||
Spindle | Spindle taper hole | BT50 | |
Tolerance torque (30min. rating) | 200 | ||
Lathe | RPM | 3,000rpm | |
Motor | 15/11kw | ||
Index | RPM | 40 | |
Motor | 2.7 | ||
Unit | Horizontal stroke (X-axis) | 880 | |
Vertical stroke (Z-axis) | 350 | ||
Table stroke (Y-axis) | 1,300mm | ||
Feed speed (common in X/Y/Z) | 15 | ||
A.T.C. | Number of tool storage | 30 | |
Tool selection method | Tool storage position fixed / random | ||
Utilities | Total electric consumption | 94.2kVA | |
Required space | Machine height | 3,940mm | |
Required floor space (width x depth) | 4,080mm x 4,560mm | ||
Weight | Net machine weight (main body) | 30,000kg |
Pinion cutter
NACHI has a lineup of pinion cutters to meet your application. Please contact us for more information.